There are no active watches, warnings or advisories


| Goshen Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:50:00 PM DATE: September 08 2008 ,Time of next update: 1:00 PM | |||
| Current Weather | Dry | Current Temperature | 79.3°F°F (26.3°C) (Heat Index 81.0 ), Apparent temp 83.0 °F |
| Maximum Temperature (since midnight) | 79.3 °F at: 12:48 PM | Minimum Temperature (since midnight) | 60.8 °F at: 6:15 AM |
| Average windspeed (ten minute) | 1.1 mph | Wind Direction (ten minute) | SW (229°) |
| Heat Index | 81.0°F | Maximum Gust (last hour) | 3.8 mph at: 12:00 PM |
| Maximum Gust (since midnight) | 3.8 mph at: 11:45 AM | Maximum 1 minute average (since midnight) | 1.5 mph at: 11:54 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.35 in. (9.0 mm) | Rainfall To date this year | 144.34 in. (3666.3 mm) |
| Maximum rain per minute (last hour) | 0.03 in/min | Maximum rain per hour (last 6 hours) | 0.03 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 63.8°F (Wet Bulb :69.5°F ) |
| Humidity | 59 %, Humidex 89.7 °F | Barometer corrected to msl | 30.064 in. (1018.1 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | -0.02 in |
| Maximum soil temperature (since midnight) | -148.0 °F | Minimum soil temperature (since midnight) | 212.0 °F |
| Current Soil temperature -167.8 °F | |||





BOWMAN FIELD, KY, United States (KLOU) 38-14N 085-40W 164M Sep 08, 2008 - 11:53 AM EDT / 2008.09.08 1553 UTC Wind: Calm:0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 78.1 F (25.6 C) Dew Point: 62.1 F (16.7 C) Relative Humidity: 57% Pressure (altimeter): 30.14 in. Hg (1020 hPa) ob: KLOU 081553Z 00000KT 10SM CLR 26/17 A3014 RMK AO2 SLP203 T02560167 cycle: 16
Use the RELOAD facility on your browser to retrieve the latest data.